Barriers
Wave
| Wave Type | Sandbar |
| Wave Direction | Right and Left |
| Bottom | Reef (coral,sharp rocks etc..) with sand |
| Wave Power | Fast, Hollow, Powerful |
| Reputation | Legendary |
| Wave Length (best) | Super Long, 300 to 500 meters |
| Wave Height Min | 8-10 ft/2.5-3 m |
| Wave Height Max | 16 ft+/5 m+ |
Swell & Wind
| Swell Direction | North, NorthWest |
| Best Wind Direction | SouthEast, East |
| Swell Size Min | 2.5m |
| Swell Size Max | 3m+ |
Tide
| Best Tide Movement | Falling Tide |
Experience & Equipment
| Frequency | A rare sight - handful of days/year |
Crowds & Access
| Crowd (Weekdays) | Empty |
| Crowd (Weekends) | Empty |
| Access Distance | Sell the house, wife and kids |
| Walk Description | Long walk (>30 mn) |
| Easy to Find | Yes |
| Public Access | Yes |
| Access Notes | 4x4 |
Seasonal Conditions
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts |
| Water Temp | 27°C | 27°C | 29°C | 21°C | 22°C | 26°C |
| Air Temp | 27°C | 27°C | 21°C | 16°C | 20°C | 27°C |
| Climate | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Sunny | Sunny |