Golf
| Golftype | Sandbar |
| Golfrichting | Right and Left |
| Bodem | Reef (coral,sharp rocks etc..) with sand |
| Golfkracht | Fast, Hollow, Powerful |
| Reputatie | Legendary |
| Golflengte (optimaal) | Super Long, 300 to 500 meters |
| Min. golfhoogte | 8-10 ft/2.5-3 m |
| Max. golfhoogte | 16 ft+/5 m+ |
Deining en wind
| Deiningrichting | North, NorthWest |
| Beste windrichting | SouthEast, East |
| Min. deininggrootte | 2.5m |
| Max. deininggrootte | 3m+ |
Getij
| Beste getijbeweging | Falling Tide |
Ervaring en uitrusting
| Frequentie | A rare sight - handful of days/year |
Drukte en toegang
| Drukte (doordeweeks) | Empty |
| Drukte (weekend) | Empty |
| Toegangsafstand | Sell the house, wife and kids |
| Loopbeschrijving | Long walk (>30 mn) |
| Makkelijk te vinden | Yes |
| Openbare toegang | Yes |
| Toegangsnotities | 4x4 |
Seizoensomstandigheden
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts |
| Watertemperatuur | 27°C | 81°F | 27°C | 29°C | 21°C | 22°C | 26°C |
| Luchttemperatuur | 27°C | 27°C | 21°C | 16°C | 20°C | 27°C |
| Klimaat | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Sunny | Sunny |