Wave
| Wave Type | Reef-rocky |
| Wave Direction | Right and left |
| Bottom | Boulders |
| Reputation | Totally Epic |
| Wave Length (best) | Exceptional (>500m) |
Swell & Wind
| Swell Direction | SouthWest, South, SouthEast |
| Best Wind Direction | North, NorthWest, West, East, NorthEast |
| Swell Size Min | 2m |
| Swell Size Max | 5m+ |
Tide
| Best Tide Movement | Falling tide |
Crowds & Access
| Crowd (Weekdays) | Empty |
| Crowd (Weekends) | Empty |
| Access Distance | Week-end trip |
| Walk Description | Long walk (>30 mn) |
| Easy to Find | Yes |
| Public Access | Yes |
| Access Notes | 4x4 |