Blackrock
Where in Australia is Blackrock located?
Wave
| Wave Type | Reef (rocky) |
| Wave Direction | Left |
| Bottom | Reef (coral, sharp rocks etc..) |
| Wave Power | Hollow, Powerful |
| Reputation | Legendary |
| Wave Length (best) | Long, 150 to 300 meters |
| Wave Height Min | 3-5 ft/1-1.5 m |
| Wave Height Max | 12 ft+/4 m+ |
Swell & Wind
| Swell Direction | South, SouthEast |
| Swell Direction (degrees) | 112.5°-202.5° |
| Best Wind Direction | NorthEast |
| Wind Direction (degrees) | 22.5°-67.5° |
| Swell Size Min | 3ft-5ft |
| Swell Size Max | 12ft |
Tide
| Best Tide Movement | Falling Tide |
Crowds & Access
| Crowd (Weekdays) | Few Surfers |
| Crowd (Weekends) | Crowded |
| Access Distance | Take a car |
| Walk Description | Short walk (5-15 min) |
| Easy to Find | Yes |
| Public Access | Yes |
Seasonal Conditions
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Boardshorts | Spring Suit | Full Suit 2/Spring Suit | Full Suit 2/Spring Suit | Spring Suit |
| Water Temp | 22°C | 22°C | 19°C | 17°C | 18°C | 20°C |
| Air Temp | 22°C | 19°C | 16°C | 12°C | 14°C | 19°C |
| Climate | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny |