PJ
Where in Australia is PJ located?
Wave
| Wave Type | Reef (rocky) |
| Wave Direction | Right |
| Bottom | Reef (coral, sharp rocks etc..) |
| Wave Power | Fast, Fun, Ledgey, Slab |
| Reputation | Regional Classic |
| Wave Length (best) | Average, 50 to 150 meters |
| Wave Height Min | Less than 3 ft/1 m |
| Wave Height Max | 6 ft+/2 m+ |
Swell & Wind
| Swell Direction | North, South, SouthEast, East, NorthEast |
| Swell Direction (degrees) | 337.5°-202.5° |
| Best Wind Direction | North, NorthWest, SouthWest, South |
| Wind Direction (degrees) | 157.5°-22.5° |
| Swell Size Min | 6ft-8ft |
| Swell Size Max | 12ft |
Tide
| Best Tide Movement | Rising and Falling Tides |
Experience & Equipment
| Frequency | Sometimes break (between 5 and 40) |
Crowds & Access
| Crowd (Weekdays) | Empty |
| Crowd (Weekends) | Empty |
| Access Distance | Day trip |
| Walk Description | Good walk (15-30 min) |
| Easy to Find | Yes |
| Public Access | Yes |
| Off-road Required | Yes |
| Boat Access | Yes |
| Access Notes | Paddle > 20mn or Boat |
Best Time to Surf
| Best Season | March, April, May, June, July, August, September, October |
Seasonal Conditions
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Spring Suit | Full Suit 3/2 | Full Suit 3/2 | Full Suit 2/Spring Suit | Spring Suit |
| Water Temp | 21°C | 19°C | 16°C | 16°C | 18°C | 20°C |
| Air Temp | 24°C | 22°C | 16°C | 12°C | 15°C | 21°C |
| Climate | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny |