Wave
| Wave Type | Reef - Rocky |
| Wave Direction | Right and Left |
| Bottom | Flat Rocks |
| Wave Power | Fun |
| Reputation | Legendary |
| Wave Length (best) | Quickies, < 50 meters |
| Wave Height Min | Less than 3 ft/1 m |
| Wave Height Max | 3 ft+/1 m+ |
Swell & Wind
| Swell Direction | West |
| Best Wind Direction | West |
| Swell Size Min | 1m |
| Swell Size Max | 1m+ |
Experience & Equipment
| Frequency | Regular & dependable |
Crowds & Access
| Crowd (Weekdays) | Empty |
| Crowd (Weekends) | Empty |
| Access Distance | Take a car |
| Walk Description | Long walk (>30 mn) |
| Easy to Find | Yes |
| Public Access | Yes |
Ratings
| User Rating | 100/100 |
| User Votes | 1 |