Killcare Bombie
Where in Australia is Killcare Bombie located?
Wave
| Wave Type | Reef (rocky) |
| Wave Direction | Right and Left |
| Bottom | Reef (coral, sharp rocks etc..) |
| Wave Power | Fast, Hollow, Ledgey, Powerful, Slab |
| Reputation | Legendary |
| Wave Length (best) | Long, 150 to 300 meters |
| Wave Height Min | 8-10 ft/2.5-3 m |
| Wave Height Max | 16 ft+/5 m+ |
Swell & Wind
| Swell Direction | SouthWest, South, SouthEast, East |
| Swell Direction (degrees) | 67.5°-247.5° |
| Best Wind Direction | NorthWest, West, SouthWest |
| Wind Direction (degrees) | 202.5°-337.5° |
| Swell Size Min | 8ft-10ft |
| Swell Size Max | 16ft and over |
Tide
| Best Tide Movement | Rising Tide |
Experience & Equipment
| Frequency | Sometimes break (between 5 and 40) |
Crowds & Access
| Crowd (Weekdays) | Empty |
| Crowd (Weekends) | Empty |
| Walk Description | Instant access (<5 min) |
| Easy to Find | Yes |
| Public Access | Yes |
| Off-road Required | Yes |
| Boat Access | Yes |
| Access Notes | By boat only |
Best Time to Surf
| Best Season | March, April, May, June, July, August, September, October |
Seasonal Conditions
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Spring Suit | Full Suit 3/2 | Full Suit 3/2 | Full Suit 2/Spring Suit | Spring Suit |
| Water Temp | 21°C | 19°C | 16°C | 16°C | 18°C | 20°C |
| Air Temp | 24°C | 22°C | 16°C | 12°C | 15°C | 21°C |
| Climate | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny |