JD Reef
Where in Australia is JD Reef located?
Wave
| Wave Type | Reef (rocky) |
| Wave Direction | Right and Left |
| Bottom | Reef (coral,sharp rocks etc..) with sand |
| Wave Power | Fast, Hollow, Ledgey, Powerful |
| Reputation | Legendary |
| Wave Length (best) | Super Long, 300 to 500 meters |
| Wave Height Min | 3-5 ft/1-1.5 m |
| Wave Height Max | 16 ft+/5 m+ |
Swell & Wind
| Swell Direction | South, SouthEast |
| Swell Direction (degrees) | 112.5°-202.5° |
| Best Wind Direction | SouthWest, South |
| Wind Direction (degrees) | 157.5°-247.5° |
| Swell Size Min | 3ft-5ft |
| Swell Size Max | 16ft and over |
Tide
| Best Tide Movement | Rising Tide |
Experience & Equipment
| Frequency | Sometimes break (between 5 and 40) |
Crowds & Access
| Crowd (Weekdays) | Empty |
| Crowd (Weekends) | Few Surfers |
| Access Distance | In the city |
| Walk Description | Instant access (<5 min) |
| Easy to Find | Yes |
| Public Access | Yes |
| Off-road Required | Yes |
| Boat Access | Yes |
| Access Notes | Paddle > 20mn or Boat |
Best Time to Surf
| Best Season | March, April, May, June, July, August, September, October |
Seasonal Conditions
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Spring Suit | Full Suit 3/2 | Full Suit 3/2 | Full Suit 2/Spring Suit | Spring Suit |
| Water Temp | 21°C | 19°C | 16°C | 16°C | 18°C | 20°C |
| Air Temp | 24°C | 22°C | 16°C | 12°C | 15°C | 21°C |
| Climate | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny |