Golf
| Golftype | Beach Break |
| Golfrichting | Right |
| Bodem | Sandy |
| Golfkracht | Hollow |
| Reputatie | Legendary |
| Golflengte (optimaal) | Quickies, < 50 meters |
| Min. golfhoogte | Less than 3 ft/1 m |
| Max. golfhoogte | 8 ft+/2.5 m+ |
Deining en wind
| Deiningrichting | North, NorthWest, West, SouthWest, South, SouthEast, East, NorthEast |
| Beste windrichting | North, NorthWest, West, SouthWest, South, SouthEast, East, NorthEast |
| Min. deininggrootte | 1m |
| Max. deininggrootte | 5m+ |
Getij
| Beste getijbeweging | Rising and Falling Tides |
Drukte en toegang
| Drukte (doordeweeks) | Few Surfers |
| Drukte (weekend) | Super Crowded |
| Toegangsafstand | In the city |
| Loopbeschrijving | Instant access (< 5min) |
| Makkelijk te vinden | Yes |
| Openbare toegang | Yes |
Seizoensomstandigheden
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts |
| Watertemperatuur | 23°C | 73°F | 23°C | 30°C | 32°C | 32°C | 27°C |
| Luchttemperatuur | 21°C | 25°C | 33°C | 37°C | 35°C | 26°C |
| Klimaat | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |