Coffs Reef
Where in Australia is Coffs Reef located?
Wave
| Wave Type | Reef (rocky) |
| Wave Direction | Right and Left |
| Bottom | Reef (coral, sharp rocks etc..) |
| Wave Power | Fast, Hollow, Ledgey, Powerful |
| Reputation | Legendary |
| Wave Length (best) | Average, 50 to 150 meters |
| Wave Height Min | 3-5 ft/1-1.5 m |
| Wave Height Max | 10 ft+/3 m+ |
Swell & Wind
| Swell Direction | SouthEast, East, NorthEast |
| Swell Direction (degrees) | 22.5°-157.5° |
| Best Wind Direction | NorthWest, West, SouthWest |
| Wind Direction (degrees) | 202.5°-337.5° |
| Swell Size Min | 3ft-5ft |
| Swell Size Max | 10ft+ |
Tide
| Best Tide Movement | Rising and Falling Tides |
Experience & Equipment
| Frequency | Sometimes break (between 5 and 40) |
Crowds & Access
| Crowd (Weekdays) | Empty |
| Crowd (Weekends) | Few Surfers |
| Access Distance | Take a car |
| Walk Description | Instant access (<5 min) |
| Easy to Find | Yes |
| Public Access | Yes |
Seasonal Conditions
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Boardshorts | Spring Suit | Full Suit 2/Spring Suit | Full Suit 2/Spring Suit | Boardshorts |
| Water Temp | 23°C | 23°C | 20°C | 18°C | 18°C | 21°C |
| Air Temp | 24°C | 23°C | 17°C | 12°C | 16°C | 23°C |
| Climate | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny |