Wave
| Wave Type | Beach Break |
| Wave Direction | Right |
| Bottom | Sandy |
| Wave Power | Hollow |
| Reputation | Legendary |
| Wave Length (best) | Quickies, < 50 meters |
| Wave Height Min | Less than 3 ft/1 m |
| Wave Height Max | 8 ft+/2.5 m+ |
Swell & Wind
| Swell Direction | North, NorthWest, West, SouthWest, South, SouthEast, East, NorthEast |
| Best Wind Direction | North, NorthWest, West, SouthWest, South, SouthEast, East, NorthEast |
| Swell Size Min | 1m |
| Swell Size Max | 5m+ |
Tide
| Best Tide Movement | Rising and Falling Tides |
Crowds & Access
| Crowd (Weekdays) | Few Surfers |
| Crowd (Weekends) | Super Crowded |
| Access Distance | In the city |
| Walk Description | Instant access (< 5min) |
| Easy to Find | Yes |
| Public Access | Yes |
Seasonal Conditions
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts |
| Water Temp | 23°C | 73°F | 23°C | 30°C | 32°C | 32°C | 27°C |
| Air Temp | 21°C | 25°C | 33°C | 37°C | 35°C | 26°C |
| Climate | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |