Survival
Wave
| Wave Type | Reef (coral) |
| Wave Direction | Left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Wave Power | Fast, Hollow, Powerful |
| Reputation | World Class |
| Wave Length (best) | Long, 150 to 300 meters |
| Wave Height Min | 5-6 ft/1.5-2 m |
| Wave Height Max | 10 ft+/3 m+ |
Swell & Wind
| Swell Direction | NorthWest, West |
| Best Wind Direction | South, SouthEast |
| Swell Size Min | 5ft-6ft |
| Swell Size Max | 12ft |
Tide
| Best Tide Movement | Rising tide |
Experience & Equipment
| Frequency | Rarely breaks (5 days/year) |
Crowds & Access
| Crowd (Weekdays) | Empty |
| Crowd (Weekends) | Empty |
| Access Distance | Day trip |
| Walk Description | Good walk (15-30 min) |
| Easy to Find | Yes |
| Public Access | Yes |
| Off-road Required | Yes |
| Boat Access | Yes |
| Access Notes | 4x4 |
Seasonal Conditions
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts |
| Water Temp | 26°C | 26°C | 28°C | 28°C | 29°C | 27°C |
| Air Temp | 25°C | 26°C | 28°C | 28°C | 28°C | 26°C |
| Climate | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny |