Wave
| Wave Type | Reef-rocky |
| Wave Direction | Right and left |
| Bottom | Flat rocks |
| Reputation | Totally Epic |
| Wave Length (best) | Exceptional (>500m) |
Swell & Wind
| Swell Direction | SouthWest, South, East |
| Best Wind Direction | East |
| Swell Size Min | 2m |
| Swell Size Max | 5m+ |
Tide
| Best Tide Movement | Rising and falling tides |
Crowds & Access
| Crowd (Weekdays) | Empty |
| Crowd (Weekends) | Empty |
| Access Distance | Take a car |
| Walk Description | Instant access (< 5min) |
| Easy to Find | Yes |
| Public Access | Yes |
| Access Notes | By boat only |
Ratings
| User Rating | 100/100 |
| User Votes | 14 |