Anaël
Welle
| Wellentyp | Reef (rocky) |
| Wellenrichtung | Left |
| Untergrund | Boulders |
| Wellenkraft | Fast, Hollow, Powerful, Slab |
| Ruf | Legendary |
| Wellenlänge (optimal) | Quickies, < 50 meters |
| Min. Wellenhöhe | 6-8 ft/2-2.5 m |
| Max. Wellenhöhe | 16 ft+/5 m+ |
Dünung & Wind
| Dünungsrichtung | SouthWest, South |
| Dünungsrichtung (Grad) | 157.5°-247.5° |
| Beste Windrichtung | North, NorthEast |
| Windrichtung (Grad) | 337.5°-67.5° |
| Min. Dünungsgröße | 6ft-8ft |
| Max. Dünungsgröße | 16ft and over |
Gezeiten
Erfahrung & Ausrüstung
| Häufigkeit | Sometimes break (between 5 and 40) |
Andrang & Zugang
| Andrang (Wochentage) | Empty |
| Andrang (Wochenende) | Empty |
| Zugangsentfernung | Take a car |
| Wegbeschreibung | Instant access (<5 min) |
| Leicht zu finden | Yes |
| Öffentlicher Zugang | Yes |
| Geländefahrt erforderlich | Yes |
| Zugang per Boot | Yes |
| Zugangshinweise | Paddle > 20mn or Boat |
Beste Surfzeit
| Beste Saison | January, February, September, October, November, December |
Saisonale Bedingungen
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Neoprenanzug | Full Suit 4/3 Hooded | Full Suit 4/3 Hooded | Boardshorts | Spring Suit | Full Suit 2/Spring Suit | Full Suit 4/3 Hooded |
| Wassertemperatur | 12°C | 11°C | 21°C | 19°C | 18°C | 12°C |
| Lufttemperatur | 8°C | 14°C | 17°C | 20°C | 18°C | 10°C |
| Klima | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny |