2nds
Where in Australia is 2nds located?
Wave
| Wave Type | Reef (coral) |
| Wave Direction | Right and Left |
| Bottom | Reef (coral, sharp rocks etc..) |
| Wave Power | Fun, Hollow, Ledgey, Powerful, Slab |
| Reputation | Legendary |
| Wave Length (best) | Quickies, < 50 meters |
| Wave Height Min | 3-5 ft/1-1.5 m |
| Wave Height Max | 12 ft+/4 m+ |
Swell & Wind
| Swell Direction | NorthWest, West, SouthWest |
| Swell Direction (degrees) | 202.5°-337.5° |
| Best Wind Direction | SouthEast, East, NorthEast |
| Wind Direction (degrees) | 22.5°-157.5° |
| Swell Size Min | 3ft-5ft |
| Swell Size Max | 12ft |
Tide
| Best Tide Movement | Falling Tide |
Experience & Equipment
| Frequency | Very consistent (more than 150 day/year) |
Crowds & Access
| Crowd (Weekdays) | Empty |
| Crowd (Weekends) | Empty |
| Access Distance | Take a car |
| Walk Description | Instant access (<5 min) |
| Easy to Find | Yes |
| Public Access | Yes |
Seasonal Conditions
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Boardshorts | Boardshorts | Spring Suit | Spring Suit | Spring Suit |
| Water Temp | 22°C | 22°C | 22°C | 19°C | 19°C | 20°C |
| Air Temp | 26°C | 23°C | 16°C | 13°C | 16°C | 19°C |
| Climate | Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Sunny | Sunny |