Boca Quepos
Wave
| Wave Type | Rivermouth |
| Wave Direction | Left |
| Bottom | Sandy with Rocks |
| Wave Power | Fast, Hollow, Powerful |
| Reputation | Legendary |
| Wave Length (best) | Outstanding, >500 meters |
| Wave Height Min | 6-8 ft/2-2.5 m |
| Wave Height Max | 12 ft+/4 m+ |
Swell & Wind
| Swell Direction | SouthWest, South |
| Swell Direction (degrees) | 157.5°-247.5° |
| Best Wind Direction | East |
| Wind Direction (degrees) | 67.5°-112.5° |
| Swell Size Min | 2m |
| Swell Size Max | 5m+ |
Tide
| Best Tide Movement | Rising Tide |
Experience & Equipment
| Frequency | Rarely break (less than 5 days/year) |
Crowds & Access
| Crowd (Weekdays) | Empty |
| Crowd (Weekends) | Few Surfers |
| Access Distance | In the city |
| Walk Description | Short walk (5-15 mn) |
| Easy to Find | Yes |
Seasonal Conditions
| Jan-Feb | Mar-Apr | May-Jun | Jul-Aug | Sep-Oct | Nov-Dec | |
|---|---|---|---|---|---|---|
| Wetsuit | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts | Boardshorts |
| Water Temp | 27°C | 28°C | 28°C | 28°C | 27°C | 27°C |
| Air Temp | 27°C | 27°C | 27°C | 27°C | 26°C | 27°C |
| Climate | Partly Cloudy/Sunny | Partly Cloudy/Sunny | Rainy | Rainy | Rainy | Rainy |